This graph shows the 25th to 75th percentile SAT scores of admitted students at Hillsborough Community College.
Hillsborough Community College's average SAT scores fall between:
This graph shows the 25th to 75th percentile ACT scores of admitted students at Hillsborough Community College.
Hillsborough Community College's average composite ACT score falls between and .
View All This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting Technology/Technician & Bookkeeping | 2 | 0 | 2 |
| Animation, Interactive Technology, Video Graphics & Special Effects | 0 | 1 | 1 |
| Aquaculture | 7 | 1 | 8 |
| Architectural Technology/Technician | 5 | 2 | 7 |
| Autobody/Collision & Repair Technology & Technician | 20 | 0 | 20 |
| Automation Engineer Technology/Technician. | 3 | 0 | 3 |
| Automobile/Automotive Mechanics/Technology/Technician | 0 | 0 | 0 |
| Biotechnology | 3 | 3 | 6 |
| Broadcast Journalism | 1 | 1 | 2 |
| Business Administration/Management | 7 | 15 | 22 |
| Business/Office Automation/Technology/Data Entry | 0 | 11 | 11 |
| CAD/CADD Drafting &/or Design Technology/Technician | 13 | 7 | 20 |
| Carpentry/Carpenter | 0 | 0 | 0 |
| Child Care & Support Services Management | 1 | 16 | 17 |
| Child Care Provider/Assistant | 0 | 0 | 0 |
| Communications Systems Installation & Repair Technology | 1 | 0 | 1 |
| Communications Technology/Technician | 8 | 3 | 11 |
| Community Health Services/Liaison/Counseling | 5 | 23 | 28 |
| Computer & Information Systems Security | 0 | 0 | 0 |
| Computer Engineering Technology/Technician | 4 | 1 | 5 |
| Computer Installation & Repair Technology/Technician | 5 | 1 | 6 |
| Computer Programming, Specific Applications | 15 | 1 | 16 |
| Computer Programming, Vendor/Product Certification | 12 | 3 | 15 |
| Computer Programming/Programmer, General | 19 | 1 | 20 |
| Computer Systems Networking & Telecommunications | 0 | 0 | 0 |
| Corrections | 58 | 8 | 66 |
| Corrections & Criminal Justice, Other | 43 | 43 | 86 |
| Criminal Justice/Law Enforcement Administration | 1 | 2 | 3 |
| Criminal Justice/Police Science | 170 | 35 | 205 |
| Culinary Arts/Chef Training | 10 | 6 | 16 |
| Dental Assisting/Assistant | 0 | 16 | 16 |
| Dental Hygiene/Hygienist | 1 | 12 | 13 |
| Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | 1 | 10 | 11 |
| Dietetic Technician (DTR) | 2 | 3 | 5 |
| Digital Arts. | 5 | 3 | 8 |
| Digital Communications & Media/Multimedia | 23 | 9 | 32 |
| Drafting & Design Technology/Technician, General | 8 | 4 | 12 |
| Education, Other | 19 | 96 | 115 |
| Education/Teaching of Individuals with Hearing Impairments, Including Deafness | 2 | 4 | 6 |
| Electrical, Electronic & Communications Engineering Technology/Technician | 5 | 1 | 6 |
| Electrician | 38 | 0 | 38 |
| Emergency Medical Technology/Technician (Paramedic) | 214 | 94 | 308 |
| ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. | 3 | 0 | 3 |
| Entrepreneurship/Entrepreneurial Studies | 2 | 2 | 4 |
| Environmental Science | 1 | 0 | 1 |
| Fire Protection & Safety Technology/Technician | 5 | 1 | 6 |
| Fire Science/Firefighting | 94 | 7 | 101 |
| Forensic Science & Technology | 2 | 5 | 7 |
| Health Information/Medical Records Technology/Technician | 0 | 11 | 11 |
| Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 6 | 0 | 6 |
| Homeland Security, Other. | 0 | 0 | 0 |
| Hospitality Administration/Management, General | 5 | 8 | 13 |
| Hotel, Motel, and Restaurant Management. | 4 | 6 | 10 |
| Industrial Production Technologies/Technicians, Other | 5 | 0 | 5 |
| Information Technology | 14 | 3 | 17 |
| Legal Assistant/Paralegal | 5 | 14 | 19 |
| Liberal Arts & Sciences/Liberal Studies | 1225 | 1631 | 2856 |
| Medical Administrative/Executive Assistant & Medical Secretary | 0 | 0 | 0 |
| Medical Radiologic Technology/Science Radiation Therapist | 1 | 2 | 3 |
| Medium/Heavy Vehicle & Truck Technology/Technician | 13 | 0 | 13 |
| Nuclear Medical Technology/Technologist | 2 | 4 | 6 |
| Office Management & Supervision | 1 | 19 | 20 |
| Operations Management & Supervision | 10 | 1 | 11 |
| Ophthalmic Laboratory Technology/Technician | 20 | 48 | 68 |
| Ophthalmic Technician/Technologist | 2 | 3 | 5 |
| Opticianry/Ophthalmic Dispensing Optician | 0 | 1 | 1 |
| Optometric Technician/Assistant | 0 | 0 | 0 |
| Pipefitting/Pipefitter & Sprinkler Fitter | 7 | 0 | 7 |
| Plumbing Technology/Plumber | 29 | 0 | 29 |
| Radio & Television Broadcasting Technology/Technician | 2 | 1 | 3 |
| Registered Nursing/Registered Nurse. | 34 | 176 | 210 |
| Respiratory Therapy/Therapist | 4 | 12 | 16 |
| Restaurant, Culinary, & Catering Management/Manager | 2 | 4 | 6 |
| Restaurant/Food Services Management | 1 | 0 | 1 |
| Security & Loss Prevention Services | 28 | 30 | 58 |
| Sheet Metal Technology/Sheetworking | 2 | 0 | 2 |
| Small Business Administration/Management | 0 | 0 | 0 |
| System Administration/Administrator | 23 | 2 | 25 |
| Telecommunications Technology/Technician | 4 | 0 | 4 |
| Veterinary/Animal Health Technology/Technician & Veterinary Assistant | 1 | 22 | 23 |
| Water Quality & Wastewater Treatment Management & Recycling Technology/Technician | 2 | 0 | 2 |
| Web Page, Digital/Multimedia & Information Resources Design | 0 | 0 | 0 |
| Welding Technology/Welder | 0 | 0 | 0 |
| Total | 2290 | 2449 | 4739 |
Parchment Members' Admissions Results